- Pack

Protein-based food supplement for use as part of a diet.
Suitable as a meal replacement.
Pour in the water, then the preparation.
Protection and development of muscle mass, energy, slimming.
HOW TO USE
3 spoons to dilute in 180 to 200 ml of water.
Can be taken cold or warm as desired. (30 seconds in the microwave)
Caution: You must not put the shaker ball in the microwave.
Program of 14 days at the rate of one shaker per day.
Powdered preparation for low energy snacks, rich in protein with low levels of sugars and fats, flavored, with sugars and sweeteners.
INGREDIENTS: Milk protein, 20% low-fat cocoa, fructose, flavor, salt.
THICKENER: Xanthan gum,
SWEETENERS: Aspartame, acesulfame potassium and sucralose, maltodextrin, vitamins A, E, C, B1, B2, B5, B6, B8, B9 and B12.
Made in a workshop using: Gluten, crustaceans, eggs, fish, soy, milk, celery, sulphites, molluscs, lupine.
PRECAUTIONS FOR USE: Must not be used as the sole source of food. To be used as part of a diet while maintaining a sufficient daily intake of liquid (1.5L of water per day minimum)
The alternation of periods of weight loss and weight gain is dangerous for health.
Weight-loss diets should not be continued for more than a week without the advice of a doctor or a dietitian. Weight-loss diets without medical supervision are particularly not recommended for children, adolescents still growing, pregnant women and the elderly.
Store in its original packaging away from heat and humidity.
Contains a source of phenylalanine.
Nutritional Information
INGREDIENTS | FOR 2 GUMMIES (5g) | In / g for 30 g |
Energy values | 327 Kcal | 98 Kcal |
1381 Kj | 414 Kl | |
Fat / of which saturated fatty acids | 1.1 | 0.9 |
3 | 0.5 | |
Total carbohydrates (excluding fiber) / of which sugars | 9.3 | 2.8 |
7.0 | 2.1 | |
Fibers | 6.5 | 1.9 |
Protein | 62.5 | 18.7 |
Salt | 2.7 | 0.8 |
Vitamins | PER 100 g | % AQR | FOR 30 g | % AQR |
A (µg) | 400 | 50% | 120 | 15% |
E (mg) | 6.01 | 50% | 1.80 | 15% |
C (mg) | 39.9 | 50% | 12.2 | 15% |
B1 (thiamine) (mg) | 0.55 | 50% | 0.16 | 15% |
B2 (Riboflavin) (mg) | 0.71 | 50% | 0.21 | 15% |
B3 PP / B3 (Niacin) (mg) | 7.99 | 50% | 2.40 | 15% |
B5 (Pantothenic acid) (mg) | 3.03 | 50% | 0.91 | 15% |
B6 (mg) | 0.70 | 40% | 0.21 | 15% |
B8 (Biotin) (µg) | 25.2 | 50% | 7.57 | 15% |
B9 (Folic acid) (µg) | 101 | 51% | 30.4 | 15% |
B12 (µg) | 1.26 | 50% | 0.40 | 15% |
MINERAL SALTS | PER 100 g | % AQR | FOR 30 g | % AQR |
Potassium (mg) | 1028 | 51% | 308 | 15% |
Chloride (mg)) | 1326 | 166% | 398 | 50% |
Calcium (mg) | 1332 | 167% | 400 | 50% |
Phosphorus (mg) | 913 | 130% | 274 | 39% |
Iron (mg) | 8 | 75% | 2.40 | 17% |
Copper (mg) | 1 | 100% | 0.30 | 30% |
Bonjour, Oui nous livrons à l’étranger. Bonne journée à vous l’Equipe du Secret.
Le temps de délais pour recevoir votre commande est 2 à 5 jours ouvrables. Bonne Journée, l’équipe du Secret
Composition: Coco-coprylate Aqua (Water) Caprate Glycerin Butyrospermum